DePIN Market · 30 tokens tracked
live · upd 21:14 UTC
The DePIN market,
live.
Aggregate market cap, top movers, and sector breakdown across the DePIN ecosystem. Data refreshed every 5 minutes from CoinGecko — honest numbers, no hype.
DePIN Market Cap
$5.73B
aggregated · tracked tokens
24h Volume
$379.6M
aggregated trading volume
DePINs Tracked
30
verified on CoinGecko
24h Change
+4.10%
market-cap weighted
Top DePIN tokens
by market cap · sortable
| # | Name | Symbol | 7d chart | |||||
|---|---|---|---|---|---|---|---|---|
| 01 | TAO | $216.69 | +3.22% | +1.42% | $2.08B | $115.9M | ||
| 02 | RENDER | $1.6200 | +2.56% | +4.47% | $838.1M | $35.2M | ||
| 03 | FIL | $0.8087 | +4.62% | +8.26% | $642.8M | $50.0M | ||
| 04 | FET | $0.1892 | +2.43% | +8.95% | $425.4M | $47.6M | ||
| 05 | GRASS | $0.5629 | +12.96% | +17.96% | $355.5M | $43.5M | ||
| 06 | JASMY | $0.0046 | +2.21% | -0.17% | $227.8M | $6.9M | ||
| 07 | GRT | $0.0190 | +5.31% | +5.11% | $204.8M | $14.5M | ||
| 08 | AKT | $0.6460 | +6.82% | -0.13% | $188.7M | $4.6M | ||
| 09 | THETA | $0.1431 | +6.65% | +8.12% | $143.1M | $9.9M | ||
| 10 | GEOD | $0.2282 | +0.29% | +15.98% | $103.4M | $636.9K | ||
| 11 | ATH | $0.0046 | +5.34% | +10.30% | $93.4M | $9.3M | ||
| 12 | LPT | $1.6300 | +4.58% | +5.94% | $81.2M | $5.7M | ||
| 13 | IO | $0.1773 | +3.93% | -1.44% | $64.2M | $15.1M | ||
| 14 | PEAQ | $0.0223 | +6.52% | +7.73% | $49.3M | $1.5M | ||
| 15 | HNT | $0.2496 | +3.03% | +3.60% | $45.4M | $3.2M | ||
| 16 | WMTX | $0.0356 | +1.67% | -11.55% | $30.3M | $3.0M | ||
| 17 | NOS | $0.2979 | +2.15% | +16.57% | $29.8M | $224.9K | ||
| 18 | OCEAN | $0.1151 | +0.85% | -4.97% | $27.8M | $22.3K | ||
| 19 | IOTX | $0.0029 | +6.14% | +2.46% | $27.7M | $2.4M | ||
| 20 | ACU | $0.0790 | +6.57% | -6.89% | $24.4M | $2.9M | ||
| 21 | AGIX | $0.0844 | +4.97% | +9.22% | $21.8M | $12.4K | ||
| 22 | STORJ | $0.0770 | +2.84% | +6.73% | $11.1M | $7.0M | ||
| 23 | HONEY | $0.0015 | +1.71% | +6.88% | $9.1M | $140.1K | ||
| 24 | NATIX | $0.0001 | -1.25% | +3.15% | $3.6M | $204.9K | ||
| 25 | DIMO | $0.0065 | +3.58% | +5.76% | $3.2M | $14.7K | ||
| 26 | SLC | $0.0000 | -1.58% | +18.43% | $856.6K | $62.7K | ||
| 27 | DATA | $0.0004 | +10.54% | +7.67% | $482.4K | $2.2K | ||
| 28 | CRU | $0.0087 | -0.49% | +6.04% | $233.2K | $10.9K | ||
| 29 | WXM | $0.0080 | +1.90% | +4.75% | $203.6K | $97 | ||
| 30 | FOAM | $0.0001 | +0.00% | -15.51% | $91.3K | $47 |
Sector breakdown · market cap share
- AI
- Compute
- Data
- Storage
- Sensors
- Infrastructure
- Wireless
- Mobility
Top movers · 24h
Top gainers● 24h
GRASS
$0.5629
+12.96%
AKT
$0.6460
+6.82%
THETA
$0.1431
+6.65%
ACU
$0.0790
+6.57%
PEAQ
$0.0223
+6.52%
Top losers● 24h
SLC
$0.0000
-1.58%
NATIX
$0.0001
-1.25%
CRU
$0.0087
-0.49%
GEOD
$0.2282
+0.29%
OCEAN
$0.1151
+0.85%
Data & methodology
Live source
CoinGecko · prices & market capProject APIs · methodology
Prices, market caps, volumes and 7-day sparklines come from CoinGecko. Refresh rate: every 5 minutes (revalidate: 300). Per-network earnings math lives in our public methodology.
⚠ Informational only
Market data is provided for informational purposes only and is not financial advice. Token prices are volatile; micro-cap figures can be noisy or stale. Always do your own research before buying hardware or tokens.
From market data to your numbers.
Prices are half the story. See what a given setup actually earns for you.