DePIN Market · 30 tokens tracked
live · upd 12:03 UTC
The DePIN market,
live.
Aggregate market cap, top movers, and sector breakdown across the DePIN ecosystem. Data refreshed every 5 minutes from CoinGecko — honest numbers, no hype.
DePIN Market Cap
$4.64B
aggregated · tracked tokens
24h Volume
$283.1M
aggregated trading volume
DePINs Tracked
30
verified on CoinGecko
24h Change
-1.34%
market-cap weighted
Top DePIN tokens
by market cap · sortable
| # | Name | Symbol | 7d chart | |||||
|---|---|---|---|---|---|---|---|---|
| 01 | TAO | $192.23 | -2.00% | -4.40% | $1.85B | $77.0M | ||
| 02 | RENDER | $1.2600 | +0.00% | +0.60% | $655.1M | $17.5M | ||
| 03 | FIL | $0.6228 | -7.00% | -11.70% | $510.4M | $59.8M | ||
| 04 | FET | $0.1222 | +0.90% | -9.00% | $272.8M | $34.7M | ||
| 05 | GRASS | $0.3188 | +1.30% | +6.30% | $208.7M | $11.1M | ||
| 06 | JASMY | $0.0036 | -4.30% | -10.70% | $176.9M | $6.8M | ||
| 07 | AKT | $0.4962 | -2.70% | +0.70% | $147.3M | $2.1M | ||
| 08 | GRT | $0.0134 | +0.60% | -5.30% | $146.3M | $17.8M | ||
| 09 | THETA | $0.1389 | +0.90% | +1.40% | $138.8M | $3.2M | ||
| 10 | GEOD | $0.2108 | +6.00% | -0.10% | $96.0M | $6.2M | ||
| 11 | ATH | $0.0038 | -3.30% | -5.50% | $76.2M | $5.2M | ||
| 12 | LPT | $1.1900 | +0.40% | -5.30% | $58.9M | $5.8M | ||
| 13 | PEAQ | $0.0182 | +10.80% | +4.30% | $44.0M | $3.1M | ||
| 14 | IO | $0.1126 | +1.20% | -5.20% | $43.0M | $7.2M | ||
| 15 | ACU | $0.1160 | +2.70% | +21.10% | $40.8M | $10.1M | ||
| 16 | HNT | $0.1694 | +0.30% | -6.80% | $31.2M | $2.6M | ||
| 17 | NOS | $0.2716 | +7.70% | +0.70% | $27.1M | $382.3K | ||
| 18 | OCEAN | $0.1063 | +11.70% | +11.90% | $25.6M | $857.9K | ||
| 19 | WMTX | $0.0300 | +2.10% | +3.10% | $25.6M | $564.9K | ||
| 20 | IOTX | $0.0025 | -1.10% | +2.50% | $24.1M | $3.7M | ||
| 21 | STORJ | $0.0407 | -1.50% | -4.70% | $17.3M | $6.9M | ||
| 22 | AGIX | $0.0528 | +0.10% | -10.60% | $12.6M | $13.6K | ||
| 23 | NATIX | $0.0001 | -0.40% | -4.30% | $3.9M | $127.1K | ||
| 24 | HONEY | $0.0006 | -0.90% | -5.60% | $3.4M | $186.8K | ||
| 25 | DIMO | $0.0067 | -0.60% | +0.40% | $3.4M | $22.6K | ||
| 26 | SLC | $0.0001 | +0.30% | -2.60% | $1.7M | $131.7K | ||
| 27 | CRU | $0.0099 | -0.70% | -1.60% | $264.9K | $534 | ||
| 28 | DATA | $0.0002 | -7.50% | +16.30% | $228.2K | $722 | ||
| 29 | WXM | $0.0067 | -0.10% | -15.30% | $174.6K | $145 | ||
| 30 | FOAM | $0.0001 | -21.40% | -9.20% | $58.9K | $361 | — |
Sector breakdown · market cap share
- AI
- Compute
- Data
- Storage
- Sensors
- Infrastructure
- Wireless
- Mobility
Top movers · 24h
Top gainers● 24h
OCEAN
$0.1063
+11.70%
PEAQ
$0.0182
+10.80%
NOS
$0.2716
+7.70%
GEOD
$0.2108
+6.00%
ACU
$0.1160
+2.70%
Data & methodology
Live source
CoinGecko · prices & market capProject APIs · methodology
Prices, market caps, volumes and 7-day sparklines come from CoinGecko. Refresh rate: every 5 minutes (revalidate: 300). Per-network earnings math lives in our public methodology.
⚠ Informational only
Market data is provided for informational purposes only and is not financial advice. Token prices are volatile; micro-cap figures can be noisy or stale. Always do your own research before buying hardware or tokens.
From market data to your numbers.
Prices are half the story. See what a given setup actually earns for you.